Operations
Operations supervises support staff personnel, including building maintenance and construction, and the following district programs and activities: facility rentals, food services, mail, and voicemail.
Food Service information may be found here.
Our Team
Anthony Morey, Assistant Superintendent of Finance and Operations
Dan Luehrs, Director of Facilities
Dan Worthington, Performing Arts Center Manager
Six Facilities Serve Our Students
Name | Year | Size |
---|---|---|
East Grand Rapids High School | 1963 | 246,239 sqft |
East Grand Rapids Middle School | 1956 | 115,125 sqft |
Breton Downs Elementary | 1930 | 59,382 sqft |
Lakeside Elementary | 1951 | 61,387 sqft |
Wealthy Elementary | 1928 | 84,863 sqft |
Woodcliff Early Childhood Center and Administration Building | 1954 | 25,251 sqft |
Fields and Performing Spaces
Name | Location | Size |
---|---|---|
Aux Gym | High School | 114x75 ft |
Breton Gym | Breton Downs Elementary | 60x100 ft |
Canepa Tennis Center | Woodcliff Administration Building | 8 courts |
High School Cafeteria | High School | 80x60 ft - 100 seats |
Lakeside Gym | Lakeside Elementary | 60x100 ft |
Little Auditorium | High School | 253 seats |
Mehney Field | Middle School | 215x395 ft |
Memorial Field | High School | 190x325 ft |
Middle School Back Field | Middle School | 165x265 ft |
Middle School Gym and Cafeteria | Middle School | 130x100 ft and 70x90 ft |
Pavilions (3) | Breton Downs, Lakeside, and Wealthy Elementary Buildings | 30 seats per pavilion |
Performing Arts Center | High School | Seats 674 |
Pioneer Auditorium | Wealthy Elementary | Seats 888 |
Interested in reserving a space for your next event?
For performing arts center rentals, please contact Trent Wadsworth at twadswor@egrps.org.
For field rentals, please contact the City of East Grand Rapids.
Pavilion rental information may be found through the City of East Grand Rapids.
Joint Facilities
Since 1992, the City of East Grand Rapids and East Grand Rapids Public Schools (EGRPS) have, through their Joint Facilities Agreement, cooperated and co-maintained recreation areas and facilities for the benefit of EGRPS students and the greater community. This agreement allows for cost efficiencies, maximized use, and synergies for both organizations in staffing and operations. The Joint Facilities committee is comprised of three members of the Board of Education and three members of the City Commission who make recommendations to the full boards of each entity, and all actions of the Joint Facilities Committee require approval by the full Board of Education and full City Commission.